Spicy Seasoned Boneless Skinless Chicken Thighs for Fajitas
|
Varied Servings Per Container Serving Size 4 oz (112g) |
|
|
Amount Per Serving Calories |
150 |
| % Daily Value* | |
| Total Fat 8g | 10% |
| Saturated Fat 3g | 13% |
| Trans Fat | % |
| Polyunsaturated Fat | % |
| Monounsaturated Fat | % |
| Cholesterol 70mg | 23% |
| Sodium 620 mg | 27% |
| Total Carbohydrate 3g | 1% |
| Dietery Fiber | % |
| Sugar | % |
| Includes Added Sugars | % |
| Protein 16g | 31% |
| Vitamin A | % |
| Vitamin C | % |
| Vitamin D | % |
| Calcium | % |
| Iron | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.