Authentically Seasoned Chili Lime Boneless Skinless Chicken Breasts
|
Varied Servings Per Container Serving Size 4 oz (112g) |
|
|
Amount Per Serving Calories |
140 |
| % Daily Value* | |
| Total Fat 5g | 6% |
| Saturated Fat 1g | 5% |
| Trans Fat | % |
| Polyunsaturated Fat | % |
| Monounsaturated Fat | % |
| Cholesterol 75mg | 25% |
| Sodium 700 mg | 30% |
| Total Carbohydrate 1g | 0% |
| Dietery Fiber | % |
| Sugar | % |
| Includes Added Sugars | % |
| Protein 24g | 47% |
| Vitamin A | % |
| Vitamin C | % |
| Vitamin D | % |
| Calcium | % |
| Iron | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.