Authentically Seasoned Beef for Birria
|
Varied Servings Per Container Serving Size 4 oz (112g) |
|
|
Amount Per Serving Calories |
220 |
| % Daily Value* | |
| Total Fat 15g | 19% |
| Saturated Fat 7g | 35% |
| Trans Fat | % |
| Polyunsaturated Fat | % |
| Monounsaturated Fat | % |
| Cholesterol 65mg | 22% |
| Sodium 670 mg | 29% |
| Total Carbohydrate 3g | 1% |
| Dietery Fiber | % |
| Sugar | % |
| Includes Added Sugars | % |
| Protein 18g | 34% |
| Vitamin A | % |
| Vitamin C | % |
| Vitamin D | % |
| Calcium | % |
| Iron | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.